
India. T20
Alembic Warriors
168/5 : 11/0 (1.2)
Pruthvi Panthers
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 3 | 4 | 0 | 0 | 75.00 |
Vishv Chaudhary | 7 | 4 | 1 | 0 | 175.00 |
Priyanshu Moliya | 0 | 0 | 0 | 0 | 0.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 11 |
5 runs 5/0 | 1 |
Regular time
2026/06/01 16:00 Live Score Bets
Popular events and sports news
Main pages
Sports betting
Registration & Login